Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Active Adults 06.00 - 09.00 Raymond Bema Frazier Zeka | ||||||
07.00 - 08.00 | Active Adults 07.00 - 09.00 Frazier Zeka Frank jaffer | Active Adults 07.00 - 09.00 Amitee Loiselle | Cardio Fitness 07.00 - 09.00 Susan Nembele | ||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | Body Attack 09.00 - 11.00 Frank jaffer | Body Attack 09.00 - 12.00 Limbani Masamba Frank jaffer | Body Attack 09.00 - 12.00 Frank jaffer Cycle Training 09.00 - 12.00 Liam Harpaul | Body Attack 09.00 - 11.00 Limbani Masamba | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Body Attack 11.00 - 13.00 Limbani Masamba Body Attack 11.00 - 13.00 Frazier Zeka | Active Adults 11.00 - 14.00 Frank jaffer | Active Kids 11.00 - 12.30 Amitee Loiselle Cardio Fitness 11.00 - 14.00 Susan Nembele | Active Kids 11.00 - 13.00 Raymond Bema | |||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Body Attack 13.00 - 15.00 Frazier Zeka Cycle Training 14.00 - 16.00 Susan Nembele | ||||||
14.00 - 15.00 | Active Adults 14.00 - 16.00 Immanuel Ndilowe | Active Kids 14.00 - 17.00 Raymond Bema Yoga Pilates 14.00 - 18.00 Liam Harpaul | Yoga Pilates 14.00 - 17.00 Liam Harpaul | Cycle Training 14.00 - 16.00 Frazier Zeka | |||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Yoga Pilates 16.00 - 18.00 Limbani Masamba | Yoga Pilates 16.00 - 18.00 Limbani Masamba | |||||
17.00 - 18.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Active Adults 06.00 - 09.00 Raymond Bema Frazier Zeka | ||||||
07.00 - 08.00 | Active Adults 07.00 - 09.00 Frazier Zeka Frank jaffer | Active Adults 07.00 - 09.00 Amitee Loiselle | |||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Active Adults 11.00 - 14.00 Frank jaffer | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Active Adults 14.00 - 16.00 Immanuel Ndilowe | ||||||
15.00 - 16.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Active Kids 11.00 - 12.30 Amitee Loiselle | Active Kids 11.00 - 13.00 Raymond Bema | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Active Kids 14.00 - 17.00 Raymond Bema | ||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
14.00 - 15.00 | Yoga Pilates 14.00 - 18.00 Liam Harpaul | Yoga Pilates 14.00 - 17.00 Liam Harpaul | |||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Yoga Pilates 16.00 - 18.00 Limbani Masamba | Yoga Pilates 16.00 - 18.00 Limbani Masamba | |||||
17.00 - 18.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Cardio Fitness 07.00 - 09.00 Susan Nembele | ||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Cardio Fitness 11.00 - 14.00 Susan Nembele | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Body Attack 09.00 - 11.00 Frank jaffer | Body Attack 09.00 - 12.00 Limbani Masamba Frank jaffer | Body Attack 09.00 - 12.00 Frank jaffer | Body Attack 09.00 - 11.00 Limbani Masamba | |||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Body Attack 11.00 - 13.00 Limbani Masamba Body Attack 11.00 - 13.00 Frazier Zeka | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Body Attack 13.00 - 15.00 Frazier Zeka | ||||||
14.00 - 15.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Cycle Training 09.00 - 12.00 Liam Harpaul | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Cycle Training 14.00 - 16.00 Susan Nembele | Cycle Training 14.00 - 16.00 Frazier Zeka | |||||
15.00 - 16.00 | |||||||
Click on the class name to get additional info
|